| General |
| Body Style | Convertible/Luxury Coupe,CVT |
| EPA Classification | SUBCOMP |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 2792 |
| Driveline | FWD |
| Final Drive Ratio | 3.53 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 280@5000 |
| PowerToWeightRatio | 13.2 |
| RPM @ Peak Horsepower | 5000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 262@1900 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 2.8L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3700 |
| Overall Height (in) | 56.6 |
| Overall Length (in) | 182.9 |
| Overall Width (in) | 69.3 |
| Wheelbase (in) | 105.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.1 |
| Headroom rear (in) | 37.0 |
| Leg room front (in) | 41.4 |
| Leg room rear (in) | 32.3 |
| Passenger Volume | 82 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 55.9 |
| Shoulder room rear (in) | 44.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.1 |
| Rear Suspension | Ind |
| Track Front | 60.0 |
| Track Rear | 59.3 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |