| General |
| Body Style | Luxury Wagon,WGN |
| EPA Classification | WAGONSM |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 23 |
| Displacement (CC) | 2000 |
| Driveline | FWD |
| Final Drive Ratio | 3.55 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 29 |
| Horsepower @ RPM | 210@5500 |
| PowerToWeightRatio | 15.1 |
| RPM @ Peak Horsepower | 5500 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 221@2500 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 3175 |
| Overall Height (in) | 58.9 |
| Overall Length (in) | 183.2 |
| Overall Width (in) | 69.4 |
| Wheelbase (in) | 105.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 30 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.9 |
| Headroom rear (in) | 37.0 |
| Leg room front (in) | 42.3 |
| Leg room rear (in) | 35.1 |
| Passenger Volume | 96 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.3 |
| Shoulder room rear (in) | 55.1 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 60.0 |
| Track Rear | 59.3 |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |